Vacheron Constantin Patrimony Self-Winding vs Vacheron Constantin Patrimony Self-Winding 36mm
Vacheron Constantin Patrimony Self-Winding
85180/000R-9166
Vacheron Constantin Patrimony Self-Winding 36mm
4100U/000G-B181
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 85180/000R-9166 | Vacheron Constantin 4100U/000G-B181 | |
|---|---|---|
| Model | Patrimony Self-Winding | Patrimony Self-Winding 36mm |
| Caliber | Vacheron Cal. 2450 Q6 -- self-winding with central seconds and date, 28,800bph (4Hz), 40h PR, 27j, 196 parts; 26.2mm x 3.6mm; solid-gold openworked rotor; Hallmark of Geneva | Vacheron Cal. 2450 Q6 -- in-house self-winding, 28,800bph, 40h PR, 27j; movement 31mm diameter; hours, minutes, central seconds, date; Hallmark of Geneva certified |
| Case size | 40mm | 36mm |
| Lug-to-lug | 45mm | 42mm |
| Years produced | 2009–present | 2018–present |
| Brand tier | top-luxury | top-luxury |
| Era | neo-vintage | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Typical price (2026) | $28,000 – $42,000 | $14,000 – $20,000 |
Open the Vacheron Constantin 85180/000R-9166 reference page →
Open the Vacheron Constantin 4100U/000G-B181 reference page →
Compare two specific listings (not references) →

