Patek Philippe World Time 5230 vs Patek Philippe Annual Calendar 5396 (Moonphase)
Side-by-side at a glance. Click a watch above to open the full reference page.
| Patek Philippe 5230G-001 | Patek Philippe 5396G-014 | |
|---|---|---|
| Model | World Time 5230 | Annual Calendar 5396 (Moonphase) |
| Caliber | Patek Cal. 240 HU -- automatic world time (Heure Universelle), 21,600bph, 48h PR, 27j; 27.5mm dia., <3.9mm height; 22K gold micro-rotor, Gyromax balance, Spiromax hairspring; used in World Time 5230 | Patek Cal. 324 S QA LU 24H/206 -- automatic annual calendar with moon phase, 28,800bph, 45h PR, 55j; Gyromax balance; used in Annual Calendar 5396 |
| Case size | 38.5mm | 38.5mm |
| Lug-to-lug | n/a | 46.5mm |
| Years produced | 2016–present | 2006–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | neo-vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | gmt-worldtime, dress | dress |
| Editorial | n/a | yes |
| Typical price (2026) | n/a | $55,000 – $80,000 |
Open the Patek Philippe 5230G-001 reference page →
Open the Patek Philippe 5396G-014 reference page →
Compare two specific listings (not references) →
