Omega Seamaster Aqua Terra 38mm vs Omega Seamaster Aqua Terra, 41mm
Omega Seamaster Aqua Terra 38mm
220.10.38.20.03.001
Omega Seamaster Aqua Terra, 41mm
220.10.41.21.03.001
Side-by-side at a glance. Click a watch above to open the full reference page.
| Omega 220.10.38.20.03.001 | Omega 220.10.41.21.03.001 | |
|---|---|---|
| Model | Seamaster Aqua Terra 38mm | Seamaster Aqua Terra, 41mm |
| Caliber | Omega Cal. 8800 -- Co-Axial Master Chronometer automatic, 25,200bph, 55h PR, 30j; METAS-certified, anti-magnetic to 15,000 gauss, Naiad Lock | Omega Cal. 8900 -- Co-Axial Master Chronometer automatic, 25,200bph, 60h PR, 30j; METAS-certified, anti-magnetic to 15,000 gauss; used in Aqua Terra and De Ville |
| Case size | 38mm | 41mm |
| Lug-to-lug | 44.5mm | 48mm |
| Years produced | 2017–present | 2017–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress, sport | dress, sport |
| Editorial | yes | yes |
| Typical price (2026) | $3,000 – $4,500 | n/a |
| Collector note | best value: The 38mm Aqua Terra is the most proportional modern Omega dress sport watch; trades near retail with no meaningful secondary premium and wears well on a wide range of wrists. | n/a |
Open the Omega 220.10.38.20.03.001 reference page →
Open the Omega 220.10.41.21.03.001 reference page →
Compare two specific listings (not references) →
