A. Lange & Söhne Datograph (first generation) vs A. Lange & Söhne Datograph Up/Down
Side-by-side at a glance. Click a watch above to open the full reference page.
| A. Lange & Söhne 403.035 | A. Lange & Söhne 405.035 | |
|---|---|---|
| Model | Datograph (first generation) | Datograph Up/Down |
| Caliber | A. Lange & Sohne Cal. L951.1 -- manual-wind flyback chronograph, 18,000bph, 36h PR, 60j; column-wheel, outsize date; flagship Datograph caliber | A. Lange & Sohne Cal. L951.6 -- manual-wind flyback chronograph with up/down power reserve, 18,000bph, 36h PR, 66j; outsize date; Datograph Up/Down variant |
| Case size | 39mm | 41mm |
| Lug-to-lug | 45mm | 47mm |
| Years produced | 1999–2012 | 2012–present |
| Brand tier | top-luxury | top-luxury |
| Era | neo-vintage | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | chronograph, dress | chronograph, dress |
| Editorial | yes | yes |
| Typical price (2026) | $55,000 – $85,000 | $42,000 – $60,000 |
| Collector note | n/a | landmark: The reference that proved post-1994 German watchmaking could compete at the top of the market. |
Open the A. Lange & Söhne 403.035 reference page →
Open the A. Lange & Söhne 405.035 reference page →
Compare two specific listings (not references) →

