Hublot Big Bang Integral 40mm vs Hublot Big Bang Unico 44mm
Side-by-side at a glance. Click a watch above to open the full reference page.
| Hublot 451.EX.1120.EX | Hublot 421.NX.1170.RX | |
|---|---|---|
| Model | Big Bang Integral 40mm | Big Bang Unico 44mm |
| Caliber | Hublot Cal. HUB1213 -- in-house automatic, 28,800bph, 42h PR; used in Big Bang Integral 40; compact movement designed for integrated bracelet architecture | Hublot Cal. HUB1242 UNICO -- in-house automatic flyback chronograph, 28,800bph, 72h PR, 330 parts; column-wheel, integrated case; used in Big Bang UNICO 44 |
| Case size | 40mm | 44mm |
| Lug-to-lug | 47mm | 51.5mm |
| Years produced | 2019–present | 2010–present |
| Brand tier | enthusiast | enthusiast |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | sport | sport |
| Editorial | yes | yes |
Open the Hublot 451.EX.1120.EX reference page →
Open the Hublot 421.NX.1170.RX reference page →
Compare two specific listings (not references) →
