Hublot Big Bang Integral 40mm vs Hublot Big Bang Meca-10 Titanium 45mm
Side-by-side at a glance. Click a watch above to open the full reference page.
| Hublot 451.EX.1120.EX | Hublot 414.NI.1123.RX | |
|---|---|---|
| Model | Big Bang Integral 40mm | Big Bang Meca-10 Titanium 45mm |
| Caliber | Hublot Cal. HUB1213 -- in-house automatic, 28,800bph, 42h PR; used in Big Bang Integral 40; compact movement designed for integrated bracelet architecture | Hublot Cal. HUB1201 -- in-house manual-wind, 21,600bph, 240h (10-day) PR; used in Big Bang Meca-10; six barrels in series; power-reserve indicator at 6 |
| Case size | 40mm | 45mm |
| Lug-to-lug | 47mm | 52mm |
| Years produced | 2019–present | 2016–present |
| Brand tier | enthusiast | enthusiast |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | sport | sport, dress |
| Editorial | yes | yes |
Open the Hublot 451.EX.1120.EX reference page →
Open the Hublot 414.NI.1123.RX reference page →
Compare two specific listings (not references) →
