De Bethune DB28 Kind of Blue vs De Bethune DB28XP
Side-by-side at a glance. Click a watch above to open the full reference page.
| De Bethune DB28KOB | De Bethune DB28XP | |
|---|---|---|
| Model | DB28 Kind of Blue | DB28XP |
| Caliber | De Bethune Caliber DB2019 (manual-wind, titanium balance, 6-day power reserve) | DB2115v4 (hand-wound, in-house, balance with silicon/platinum inertia weights) |
| Case size | 43mm | 43mm |
| Lug-to-lug | 49mm | 49mm |
| Years produced | 2014–present | 2020–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
Open the De Bethune DB28KOB reference page →
Open the De Bethune DB28XP reference page →
Compare two specific listings (not references) →
