Vacheron Constantin Traditionnelle Manual-Winding vs Vacheron Constantin Traditionnelle Complete Calendar
Vacheron Constantin Traditionnelle Manual-Winding
82172/000R-9382
Vacheron Constantin Traditionnelle Complete Calendar
47300/000G-9917
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 82172/000R-9382 | Vacheron Constantin 47300/000G-9917 | |
|---|---|---|
| Model | Traditionnelle Manual-Winding | Traditionnelle Complete Calendar |
| Caliber | Vacheron Cal. 4400 AS -- manual-wind, in-house, 28,800bph, 65h PR, 21j; used in Traditionnelle Manual; Hallmark of Geneva-certified, perlage and Cotes de Geneve | Vacheron Cal. 2460 QCL/1 -- automatic complete (triple) calendar with precision moonphase, 28,800bph, 40h PR, 308 parts; Traditionnelle flagship complication; Hallmark of Geneva |
| Case size | 38mm | 41mm |
| Lug-to-lug | 43mm | 47mm |
| Years produced | 2010–present | 2017–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Typical price (2026) | $16,000 – $24,000 | $45,000 – $65,000 |
Open the Vacheron Constantin 82172/000R-9382 reference page →
Open the Vacheron Constantin 47300/000G-9917 reference page →
Compare two specific listings (not references) →