Vacheron Constantin Quai de l'Ile vs Vacheron Constantin Patrimony (manual-wind, ultra-thin)
Vacheron Constantin Quai de l'Ile
86050/000P-9342
Vacheron Constantin Patrimony (manual-wind, ultra-thin)
81180/000G-9117
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 86050/000P-9342 | Vacheron Constantin 81180/000G-9117 | |
|---|---|---|
| Model | Quai de l'Ile | Patrimony (manual-wind, ultra-thin) |
| Caliber | VC Cal. 2460 QIL -- in-house automatic, 28,800bph, 40h PR, 27j; Quai de l'Ile date self-winding; modular construction allows customization of dial and functions; certified by the Hallmark of Geneva | Vacheron Cal. 1400 AS -- ultra-thin automatic micro-rotor, 28,800bph, 40h PR, 40j; only 2.45mm thick; Hallmark of Geneva certified |
| Case size | 41mm | 40mm |
| Lug-to-lug | 47.5mm | 45mm |
| Years produced | 2010–present | 2009–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | neo-vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | n/a | yes |
| Typical price (2026) | $28,000 – $48,000 | $14,000 – $20,000 |
Open the Vacheron Constantin 86050/000P-9342 reference page →
Open the Vacheron Constantin 81180/000G-9117 reference page →
Compare two specific listings (not references) →
