Vacheron Constantin Overseas Perpetual Calendar Ultra-Thin vs Vacheron Constantin Overseas Self-Winding
Vacheron Constantin Overseas Perpetual Calendar Ultra-Thin
4300V/220G-B945
Vacheron Constantin Overseas Self-Winding
4500V/110A-B128
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 4300V/220G-B945 | Vacheron Constantin 4500V/110A-B128 | |
|---|---|---|
| Model | Overseas Perpetual Calendar Ultra-Thin | Overseas Self-Winding |
| Caliber | Vacheron Constantin Cal. 1120 QP -- self-winding, 19,800 vph, 40h PR, 36j, 276 parts; 29.6 x 4.05mm; Hallmark of Geneva | Vacheron Cal. 5100 -- in-house automatic, 28,800bph, 60h PR, 37j; Overseas movement; Hallmark of Geneva certified, anti-shock system |
| Case size | 41.5mm | 41mm |
| Lug-to-lug | n/a | 47.5mm |
| Years produced | 2021–present | 2016–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress, sport, integrated-bracelet | integrated-bracelet, sport |
| Editorial | n/a | yes |
| Typical price (2026) | n/a | $18,000 – $25,000 |
Open the Vacheron Constantin 4300V/220G-B945 reference page →
Open the Vacheron Constantin 4500V/110A-B128 reference page →
Compare two specific listings (not references) →
