Tudor Black Bay 54 vs Tudor Black Bay 58, Navy
Side-by-side at a glance. Click a watch above to open the full reference page.
| Tudor M79000N-0001 | Tudor 79030N | |
|---|---|---|
| Model | Black Bay 54 | Black Bay 58, Navy |
| Caliber | Tudor Manufacture Calibre MT5400 -- self-winding with a bidirectional rotor, COSC-certified, 28,800 bph, ~70h PR | Tudor MT5402 -- in-house automatic, 28,800bph, 70h PR, 26j; COSC-certified, bidirectional winding, free-sprung hairspring |
| Case size | 37mm | 39mm |
| Lug-to-lug | 46mm | 44.6mm |
| Years produced | 2023–present | 2018–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | dive, sport |
| Editorial | n/a | yes |
| Typical price (2026) | n/a | $2,800 – $3,800 |
| Service | n/a | Every 8 years · $600 – $900 |
| Collector note | n/a | best value: At 39mm with an in-house movement and METAS certification, this is widely cited as the strongest value proposition in the sub-$4,000 dive watch market. |
Open the Tudor M79000N-0001 reference page →
Open the Tudor 79030N reference page →
Compare two specific listings (not references) →
