Rolex Yacht-Master 37 Rolesor vs Rolex Yacht-Master 42 (White Gold)
Side-by-side at a glance. Click a watch above to open the full reference page.
| Rolex 268622 | Rolex 226659 | |
|---|---|---|
| Model | Yacht-Master 37 Rolesor | Yacht-Master 42 (White Gold) |
| Caliber | Rolex Cal. 3235 -- in-house automatic, 28,800bph, 70h PR, 31j; Chronergy escapement, paramagnetic Parachrom hairspring, Superlative Chronometer | Rolex Cal. 3235 -- in-house automatic, 28,800bph, 70h PR, 31j; Chronergy escapement, paramagnetic Parachrom hairspring, Superlative Chronometer |
| Case size | 37mm | 42mm |
| Lug-to-lug | 44mm | 47.5mm |
| Years produced | 2022–present | 2019–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | sport | dive, sport |
| Editorial | yes | yes |
| Typical price (2026) | n/a | $30,000 – $42,000 |
| Service | Every 10 years · $900 – $1,500 | Every 10 years · $900 – $1,500 |
| Collector note | n/a | avoid variant: White gold Yacht-Master 42 is technically impressive but carries high secondary illiquidity; buyers pay retail premiums for a reference that is difficult to exit at comparable prices. |
Open the Rolex 268622 reference page →
Open the Rolex 226659 reference page →
Compare two specific listings (not references) →

