Rolex Submariner Date "Hulk" (Green Ceramic) vs Rolex Submariner Date
Side-by-side at a glance. Click a watch above to open the full reference page.
| Rolex 116610LV | Rolex 126610LN | |
|---|---|---|
| Model | Submariner Date "Hulk" (Green Ceramic) | Submariner Date |
| Caliber | Rolex Cal. 3135 -- in-house automatic, 28,800bph, 48h PR, 31j; Glucydur balance, blue Parachrom hairspring; the ceramic-bezel "maxi case" Submariner Date generation, 2010–2020 | Rolex Cal. 3235 -- in-house automatic, 28,800bph, 70h PR, 31j; Chronergy escapement, paramagnetic Parachrom hairspring, Superlative Chronometer |
| Case size | 40mm | 41mm |
| Lug-to-lug | 48mm | 47.4mm |
| Years produced | 2010–2020 | 2020–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | dive, sport |
| Editorial | n/a | yes |
| Typical price (2026) | n/a | $10,000 – $14,000 |
| Service | Every 10 years · $900 – $1,400 | Every 10 years · $900 – $1,500 |
| Collector note | n/a | most sought: The current-production ceramic-bezel Submariner Date is the most-traded reference in the sport-watch secondary market, with global dealer and collector liquidity that no other reference matches. |
| Named dial variants | n/a | 1 variant |
Open the Rolex 116610LV reference page →
Open the Rolex 126610LN reference page →
Compare two specific listings (not references) →