Piaget Altiplano Ultimate Concept 910P vs Piaget Altiplano Automatic 38mm
Side-by-side at a glance. Click a watch above to open the full reference page.
| Piaget G0A45502 | Piaget G0A39112 | |
|---|---|---|
| Model | Altiplano Ultimate Concept 910P | Altiplano Automatic 38mm |
| Caliber | Piaget Cal. 910P (hand-wound, case-integrated, 2mm total watch thickness, world record) | Piaget Cal. 1200P -- in-house automatic, 28,800bph, 44h PR, 27j; only 2.35mm thick -- world record for thinnest self-winding caliber for years; ultra-flat Altiplano benchmark |
| Case size | 41mm | 38mm |
| Lug-to-lug | 47mm | 44mm |
| Years produced | 2020–present | 2010–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | n/a | yes |
Open the Piaget G0A45502 reference page →
Open the Piaget G0A39112 reference page →
Compare two specific listings (not references) →