MB&F Horological Machine No. 9 Flow vs MB&F Horological Machine 11 Architect
Side-by-side at a glance. Click a watch above to open the full reference page.
| MB&F HM9-FL-TI-MT | MB&F HM11 | |
|---|---|---|
| Model | Horological Machine No. 9 Flow | Horological Machine 11 Architect |
| Caliber | MB&F Caliber HM9 (automatic, twin turbines regulate winding, power-reserve indicator, 72-hour power reserve) | MB&F HM11 (in-house, designed with Eric Giroud) |
| Case size | 51mm | 42mm |
| Lug-to-lug | 54mm | 48mm |
| Years produced | 2018–present | 2023–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | sport |
| Editorial | yes | yes |
Open the MB&F HM9-FL-TI-MT reference page →
Open the MB&F HM11 reference page →
Compare two specific listings (not references) →

