Longines Pilot Majetek vs Longines Heritage 1945
Side-by-side at a glance. Click a watch above to open the full reference page.
| Longines L2.838.4.53.0 | Longines L4.794.4.66.2 | |
|---|---|---|
| Model | Pilot Majetek | Heritage 1945 |
| Caliber | An exclusive Longines calibre -- self-winding, 25,200 vph, 72h PR; silicon balance spring, COSC-certified chronometer | Longines Cal. L609 -- ETA 2895-2 base, Longines-finished, 28,800bph, 42h PR, 25j; used in Heritage 1945; classic Longines small-seconds automatic |
| Case size | 43mm | 40mm |
| Lug-to-lug | n/a | 46.5mm |
| Years produced | 2023–present | 2014–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Mid-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | pilot | dress |
| Editorial | n/a | yes |
Open the Longines L2.838.4.53.0 reference page →
Open the Longines L4.794.4.66.2 reference page →
Compare two specific listings (not references) →

