Kurono Tokyo Toki "Gin" (Silver Dial) vs Kurono Tokyo Toki (時)
Side-by-side at a glance. Click a watch above to open the full reference page.
| Kurono Tokyo Toki Gin | Kurono Tokyo Toki | |
|---|---|---|
| Model | Toki "Gin" (Silver Dial) | Toki (時) |
| Caliber | NH35A base (Seiko/TMI) -- automatic, 21,600bph, 41h PR, 24j; Asaoka-regulated and timed | NH35A base (Seiko/TMI) -- automatic, 21,600bph, 41h PR, 24j; Asaoka-regulated and timed; movement finished to standards above NH35 norm |
| Case size | 37mm | 37mm |
| Years produced | 2020–present | 2018–present |
| Brand tier | enthusiast | enthusiast |
| Era | modern | modern |
| Movement tier | Entry-tier movement | Entry-tier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | n/a | n/a |
Open the Kurono Tokyo Toki Gin reference page →
Open the Kurono Tokyo Toki reference page →
Compare two specific listings (not references) →