Grand Seiko Evolution 9 Collection Tentagraph vs Grand Seiko Evolution 9 Hand-Wound Hi-Beat SLGW003
Grand Seiko Evolution 9 Collection Tentagraph
SLGC001
Grand Seiko Evolution 9 Hand-Wound Hi-Beat SLGW003
SLGW003
Side-by-side at a glance. Click a watch above to open the full reference page.
| Grand Seiko SLGC001 | Grand Seiko SLGW003 | |
|---|---|---|
| Model | Evolution 9 Collection Tentagraph | Evolution 9 Hand-Wound Hi-Beat SLGW003 |
| Caliber | Grand Seiko Cal. 9SC5 -- self-winding with manual winding, 36,000 bph, ~72h PR, 60j | Grand Seiko Cal. 9SA4 -- in-house manual-wind hi-beat, 36,000bph, 80h PR; +5/-3 sec/day accuracy |
| Case size | 43.2mm | 38.6mm |
| Lug-to-lug | 51.5mm | 45mm |
| Years produced | 2023–present | 2023–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | chronograph, sport | n/a |
| Editorial | n/a | n/a |
Open the Grand Seiko SLGC001 reference page →
Open the Grand Seiko SLGW003 reference page →
Compare two specific listings (not references) →
